LEDWaterproof-P4 L1489-31W-BLE2-840
- Powerful range of waterproof luminaires in specific "sealed for life" design
- Quick installation thanks to its screwless endcap
- Supplied with vandal-proof stainless steel ceiling and suspension clips
Nominal voltage | 220|240 V |
---|---|
Voltage type | AC/DC |
Max. system power | 31 W |
Max. number of luminaires per miniature circuit breaker B16 (MCB) | 12 |
Max. number of luminaires per miniature circuit breaker C16 (MCB) | 32 |
Power factor | 0.9 |
Max. inrush current | 50.00 A |
Inrush time | 150.0 |
Displacement factor (DF) | ≥ 0.9 |
Max. number of luminaires per miniature circuit breaker C10 (MCB) | 7 |
Max. number of luminaires per miniature circuit breaker C13 (MCB) | 9 |
Nominal voltage DC | 180|340 V |
Frequency | 50|60 Hz |
Colour temperature | 4000 K |
---|---|
Rated luminous flux according to IEC 62722-2-1 | 4650 lm |
Luminaire efficacy | 150 lm/W |
Equivalent to | TL 1x58W |
Colour consistency (SDCM) | 4 |
Colour rendering index (CRI) | > 80 |
CIE Flux Code | 42 72 90 91 104 |
Beam angle | 120° |
---|---|
Beam angle | 120° |
Lifetime (L70) | 100000 h |
---|---|
Lifetime (L80) | 80000 h |
On-/Off-cycles | 100000 |
Lifetime (L90) | 50000 h |
Dimmability | BLE2 |
---|
Protection class | II |
---|---|
Degree of protection (IP) | IP66 |
Impact strength | IK08 |
Glow wire test | 850°C |
Risk group (EN 62471) | RG0 |
Type of control gear | LED operating device current-controlled |
---|---|
With control gear | Yes |
Driver failure rate (at 5,000 hrs) | 1.0% |
Input current | 0.1400 A |
Max. input cable diameter (mm) | 7|11 mm |
Wirethrough | Yes |
Internal wiring (mm2) | 3x2.5 |
Housing colour | Grey |
---|---|
Optical material | Polycarbonate |
Cover material | Polycarbonate |
Mounting clips | Stainless steel |
Finishing | Grey RAL 7035 |
Length | 1489 mm |
---|---|
Width | 63 mm |
Height/depth | 75 mm |
Application temperature | 25°C |
---|---|
Storage environment | -30|50°C |
Operating temperature | -30|45°C |
EAN code | EU HS Code | Packaging | Amount | Size (L x W x H) | Weight |
---|---|---|---|---|---|
06931783015124 | 94051190 | CT | 1 | 1.497 x 0.07 x 0.08 m | 1.5 KG |
Accessory Smart Lighting - Sensor base module - IP65
Accessory Smart Lighting - Sensor module - IP65
Accessory Smart Lighting - Sensor surface module - White
Accessory Smart Lighting - Sensor recessed - Microwave (MW)
Accessory Smart Lighting - Sensor recessed - Passive Infrared (PIR)
Accessory Smart Lighting - Multi switch module
Let's team OP!
The OPPLE Team is here to support you every step of the way.
Do you need help? Or are you just curious about OPPLE? We are here for you!