LEDSpotRS-P 35W-3000-60D-WH-BLE2
- Powerful recessed, rotatable and tiltable spot
- Clean and compact design ideal for retail shops, showrooms, and hospitality environments
- Die-cast aluminium housing
- Excellent colour rendering with CRI 90
Nominal voltage | 220|240 V |
---|---|
Voltage type | AC/DC |
Max. system power | 35 W |
Power factor | 0.9 |
Max. number of luminaires per miniature circuit breaker B16 (MCB) | 24 |
Max. number of luminaires per miniature circuit breaker C16 (MCB) | 40 |
Max. inrush current | 41.00 A |
Inrush time | 150.00 |
Displacement factor (DF) | ≥ 0.9 |
Max. number of luminaires per miniature circuit breaker C10 (MCB) | 25 |
Max. number of luminaires per miniature circuit breaker C13 (MCB) | 32 |
Nominal voltage DC | 180|280 V |
Frequency | 50|60 Hz |
Equivalent to | HID 50W |
---|---|
Colour consistency (SDCM) | 3.0 |
Colour rendering index (CRI) | > 90 |
R9 | 58 |
TM-30-Rf | 97 |
TM-30-Rg | 90 |
Colour temperature | 3000 K |
Luminaire efficacy | 90 lm/W |
Rated luminous flux according to IEC 62722-2-1 | 3150 lm |
CIE Flux Code | 84 98 100 99 100 |
Beam angle | 60° |
---|
Lifetime (L70) | 70000 h |
---|---|
Lifetime (L80) | 50000 h |
On-/Off-cycles | 100000 |
Dimmability | BLE2 |
---|
Degree of protection (IP) | IP20 |
---|---|
Protection class | II |
Impact strength | IK03 |
Glow wire test | 650°C |
Risk group (EN 62471) | RG1 |
Type of control gear | LED operating device current-controlled |
---|---|
With control gear | Yes |
Driver failure rate (at 5,000 hrs) | 1.0% |
230V Cable length | 0.3 m |
Housing colour | White |
---|---|
Reflector | High-gloss |
Optical material | Polycarbonate |
Lens material | Polycarbonate |
Maximum tilt angle | 40° |
Length | 180 mm |
---|---|
Width | 180 mm |
Height/depth | 128.5 mm |
Outer diameter | 180 mm |
Application temperature | 25°C |
---|---|
Storage environment | -25|50°C |
Operating temperature | -10|45°C |
EAN code | EU HS Code | Packaging | Amount | Size (L x W x H) | Weight |
---|---|---|---|---|---|
06931783010549 | 94051190 | CT | 1 | 0.2 x 0.2 x 0.15 m | 1.39 KG |
Accessory Downlights - Adapter ring 175mm-200mm - White
Accessory Indoor - Junction box - White
Accessory Smart Lighting - Sensor surface module - White
Accessory Smart Lighting - Sensor recessed - Microwave (MW)
Accessory Smart Lighting - Sensor recessed - Passive Infrared (PIR)
Accessory Smart Lighting - Multi switch module
Let's team OP!
The OPPLE Team is here to support you every step of the way.
Do you need help? Or are you just curious about OPPLE? We are here for you!